ASTRO AS 201

ASTRO AS-201 Wireless Presentation Transmitter Kit
ASTRO AS-201
Wireless Presentation & Conferencing Station
ASTROS Station AS-201 is an all-in-one wireless presentation and conferencing receiver for medium to large meeting rooms.
Transform any space into a wireless hub for BYOD and BYOM. With the ASTROS Station AS-201, teams can present, share, and conference effortlessly — no cables, no limits.
ASTRO AS-201
Wireless Presentation & Conferencing Station
ASTROS Station AS-201 is an all-in-one wireless presentation and conferencing receiver for medium to large meeting rooms.
Transform any space into a wireless hub for BYOD and BYOM. With the ASTROS Station AS-201, teams can present, share, and conference effortlessly — no cables, no limits.
BYOD

BYOM

| AS-201 | |
|---|---|
| Compatible OS | Windows 10 or later macOS 12.5 or later (BYOM 13.5 or later) iOS 14 or later Android 11.0 or later Chrome OS 84 or later |
| Video Output Resolution | HDMI: up to 4K @60Hz HDMI+VGA: up to 1080p @60Hz |
| Audio Output | HDMI and 3.5mm Audio Jack |
| Wi-Fi Band | Switchable dual band 2.4GHz / 5GHz (DFS channels not supported) |
| Wireless Transmission Protocol | IEEE 802.11 ac |
| Power | DC input, PoE supported |
| LAN | Single LAN port |
| Authentication | AP Mode: WPA2-PSK Station Mode: WEP, WPA, WPA2, 802.1x EAP |
| Ethernet | 10/100/1000 Mbps RJ-45 LAN (PoE supported) |
| I/O Ports | HDMI x1 VGA x1 USB 2.0Type-A x1 USB 3.0Type-A x1 USB 3.0 Type-C x1 3.5mm Audio Jack x1 10/100/1000 Ethernet LAN x1 Power Jack x1 |
| Power Supply | PSU:12V / 2A PoE:48V / 0.32A |
| Net Weight | 500 g |
| Dimensions (H x W x D) | 170 x 104.4 x 30.5 mm |
| Temperature | Operating: 0º‒40ºC (32º‒104ºF) Storage: -10º‒70ºC (14º‒158ºF) |
| Humidity (non-condensing) | Operating: 20%‒80% Storage: 10%‒90% |
| Certifications | FCC、CE、NCC、BSMI |
| Warranty | 3-Year Limited Warranty |
| AP4-12 | |
|---|---|
| BYOD | ✔︎ |
| BYOM | AP4-12 only |
| Compatible OS | Windows 10 or later macOS 10.14 or later iPadOS 13 or later Android 8.0 or later Chrome OS 84 or later |
| Compatible Devices | Windows laptops MacBooks iPads Android smartphones Tablets with USB Type-C Devices supporting DisplayPort Alt Mode or USB-C Thunderbolt |
| Mirroring Resolution | 1920×1080, up to 3840×2160 via future update |
| Audio Output | Support audio mirroring |
| Wi-Fi Band | 2.4GHz / 5GHz (DFS channels not supported) |
| Wireless Transmission Protocol | IEEE 802.11ac |
| Software Features | Split-screen sharing, Moderation Mode |
| Encryption Protocols | WPA、WPA2、WPA3 |
| Connection Interface | USB 3.0 Type-C (Host) |
| Power Supply | 5V 900mA |
| Net Weight | 89g |
| Dimensions (H x W x D) | 192 x 68 x 17.6 mm |
| Temperature | Operating: 0º‒40ºC (32º‒104ºF) Storage: -10º‒70ºC (14º‒158ºF) |
| Humidity (non-condensing) | Operating: 20%‒80% Storage: 10%‒90% |
| Certifications | FCC;CE、NCC、BSMI |
| Warranty | 3-Year Warranty |











